Following Oregon women’s basketball’s 75-73 win over No. 18 Syracuse on Saturday, the Ducks hung onto the No. 3 ranking in the latest AP Poll released on Monday.
The Orange, which stayed at No. 18, is Oregon’s biggest test until No. 6 Mississippi State comes to Matthew Knight Arena on Dec. 18. The Ducks are set to host Buffalo, a Sweet Sixteen team last year that received one vote in this week’s poll, on Nov. 18.
Oregon is one of five Pac-12 teams in the top-25, the same five that were in the preseason poll. Stanford and Oregon State stayed ranked at No. 7 and No. 8, respectively, while Arizona State and Cal each moved up one spot to No. 22 and No. 23. The Sun Devils fell to No. 4 Baylor on Sunday.
The Ducks’ next game is on Wednesday at Utah State before Oregon meets Buffalo in Eugene on Sunday.
The full week two AP Poll is below:
Ranking | Team | Points | First Place Votes | Appears In | Pvs Rank |
---|---|---|---|---|---|
1 | Notre Dame | 774 | 30 | 31 | 1 |
2 | Connecticut | 736 | 0 | 31 | 2 |
3 | Oregon | 704 | 1 | 31 | 3 |
4 | Baylor | 679 | 0 | 31 | 4 |
5 | Louisville | 664 | 0 | 31 | 5 |
6 | Mississippi State | 593 | 0 | 31 | 6 |
7 | Stanford | 560 | 0 | 31 | 7 |
8 | Oregon State | 535 | 0 | 31 | 8 |
9 | Maryland | 508 | 0 | 31 | 9 |
10 | South Carolina | 492 | 0 | 31 | 10 |
11 | Texas | 457 | 0 | 31 | 11 |
12 | Tennessee | 428 | 0 | 31 | 11 |
13 | Iowa | 391 | 0 | 31 | 13 |
14 | Georgia | 368 | 0 | 30 | 14 |
15 | DePaul | 319 | 0 | 31 | 15 |
16 | Missouri | 290 | 0 | 31 | 16 |
17 | North Carolina State | 273 | 0 | 30 | 17 |
18 | Syracuse | 259 | 0 | 31 | 18 |
19 | Marquette | 228 | 0 | 28 | 19 |
20 | Texas A&M | 182 | 0 | 26 | 20 |
21 | South Florida | 160 | 0 | 28 | 22 |
22 | Arizona State | 120 | 0 | 28 | 23 |
23 | California | 108 | 0 | 28 | 24 |
24 | Miami (FL) | 107 | 0 | 26 | 25 |
25 | Minnesota | 41 | 0 | 19 | – |
Follow Shawn Medow on Twitter @ShawnMedow