The Oregon Ducks will enter the upcoming season as No. 3 in the nation, announced by the Associated Press on Wednesday. The ranking is the highest for the program, which a few weeks back was seeded as No. 1 in the Pac-12 for the first time in program history.
Oregon is coming off a historic season last year, where the team ended with a Pac-12 title and a school-record of 33-5. The highest the team was ranked last season was No. 6 during its second straight Elite Eight appearance.
Notre Dame, which beat Oregon in the Elite Eight last season and went on to win the championship, is ranked No. 1 while UConn sits at No. 2.
Along with the Ducks, five other Pac-12 teams are ranked within the top-25, with three inside the top-10. Following Oregon is Stanford at No. 7 and Oregon State at No. 8. At the bottom of the poll is Arizona State and California at No. 23 and No. 24 respectively.
The Ducks will open the 2018-2019 season next in Fairbanks, Alaska, against the Alaska Fairbanks next Tuesday at 8 p.m., before the team’s home opener on Nov. 10 against No. 18 Syracuse.
Ranking | Team | Points | First Place | Appears In | Pvs Rank |
1 | Notre Dame | 775 | 31 | 31 | 5 |
2 | Connecticut | 728 | 0 | 31 | 1 |
3 | Oregon | 712 | 0 | 31 | 6 |
4 | Baylor | 679 | 0 | 31 | 2 |
5 | Louisville | 664 | 0 | 31 | 3 |
6 | Mississippi State | 563 | 0 | 31 | 4 |
7 | Stanford | 559 | 0 | 31 | 15 |
8 | Oregon State | 517 | 0 | 31 | 13 |
9 | Maryland | 500 | 0 | 31 | 16 |
10 | South Carolina | 479 | 0 | 31 | 7 |
11 | Tennessee | 448 | 0 | 31 | 12 |
11 | Texas | 448 | 0 | 31 | 8 |
13 | Iowa | 383 | 0 | 31 | – |
14 | Georgia | 374 | 0 | 30 | 18 |
15 | DePaul | 306 | 0 | 31 | – |
16 | Missouri | 294 | 0 | 30 | 17 |
17 | North Carolina State | 288 | 0 | 29 | 21 |
18 | Syracuse | 238 | 0 | 29 | – |
19 | Marquette | 231 | 0 | 27 | – |
20 | Texas A&M | 149 | 0 | 21 | 14 |
21 | Duke | 131 | 0 | 27 | 20 |
22 | South Florida | 123 | 0 | 22 | 19 |
23 | Arizona State | 122 | 0 | 24 | – |
24 | California | 103 | 0 | 23 | – |
25 | Miami (FL) | 84 | 0 | 20 | – |
Follow Maggie Vanoni on Twitter @Maggie_Vanoni